COVID-19 Vaccination Coverage, by Race and Ethnicity — National Immunization Survey Adult COVID Module, United States, December 2020–November 2021

Written by on June 10, 2022

April 2021

Overall
59.0 (58.6 to 59.3)
−12.7 (−13.6 to −11.8)§
−11.7 (−12.5 to −10.9)§
−20.3 (−22.9 to −17.7)§
10.6 (9.3 to 11.9)¶
−13.1 (−17.4 to −8.8)§
−16.4 (−18.0 to −14.8)§

U.S. Census Bureau region

Northeast
69.0 (68.3 to 69.7)
−21.2 (−23.1 to −19.3)§
−22.8 (−24.6 to −21.0)§
−31.3 (−38.6 to −24.1)§
−1.4 (−3.6 to 0.8)
−16.8 (−28.1 to −5.6 . . .



Current track

Title

Artist